| Analyst | Firm |
|---|---|
| Kalei Akamine | Bank of America |
| Betty Jiang | Barclays |
| Phillip Jungwirth | BMO Capital Markets |
| Brian Velie | CapitalOne |
| John J. Gerdes | GERDES Energy Research |
| Zach Parham | J.P. Morgan |
| Nitin Kumar | Mizuho Securities USA LLC |
| Devin McDermott | Morgan Stanley |
| Kevin MacCurdy | Pickering Energy Partners |
| Mark A. Lear | Piper Sandler & Co. |
| John Freeman | Raymond James |
| Leo Mariani | Roth Capital Partners |
| Cameron Bean | Scotiabank |
| Gabriele Sorbara | Siebert Williams Shank & Co., LLC |
| Michael Scialla | Stephens |
| Jake Roberts | Tudor, Pickering, Holt & Co. |
| Noel Parks | Tuohy Brothers Investment Research |
CNX is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding CNX's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of CNX or its management. CNX does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.